Acid dyes are highly large water-soluble dyes having better light-fastness than basic dyes on fibers but mordanting them will improve the overall properties of the dye which further takes positive charge development within the fiber in acid solutions and acts as a driving force for dye diffusion and migration into the fiber while being dyed. They also contain one or more sulfuric or carboxylic acid salt functional groups. Acid dyes are mainly efficient for protein fibers such as silk, wool, nylon, and modified acrylics.
We are a renowned Manufacturer of acid dyes based in Gujarat, India. Our company is actively involved in the pursuit of delivering the most precise acid dyes that can be used for a broad range of applications. As a leading acid dyes manufacturer and supplier in India, Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chhattisgarh, Goa, Gujarat. we deliver optimum product quality for achieving the best results. We are also involved in the commercial production of acid dyes.
As a trusted acid dyes supplier in India. We choose to work with the choicest acetic, vinegar, and sulfuric acid components to produce our acid dyes. So if you are looking to find acid dyes exporters in India, do get in touch with us at Red Sun Dye Chem and we can provide you with the finest quality acid dyes that you can buy at market leading prices. Acid dyes sound scary to some novices, who imagine that the dyes are strong acids. The dyes are non-toxic and are named for the mild acid used in the dyeing process, and for the types of bonds, they form to the fiber. Acid dyes are used in dyeing leather, paper, and their particular value lies in their ability to produce brighter or more uniform colours.
Product Name | C.I. Name | C.I. No. | CAS No. | 0.5% | 2% | 4% |
Acid Yellow 2G | Acid Yellow 17 | 18965 | 6359-98-4 | |||
Acid Yellow N | Acid Yellow 23 | 19140 | 1934-21-0 | |||
Acid Metanil Yellow | Acid Yellow 36 | 13065 | 587-98-4 | |||
Acid Fast Yellow MR | Acid Yellow 42 | 22910 | 6375-55-9 | |||
Acid Florcsceine Uranine | Acid Yellow 73 | 45350 | 518-47-8 | |||
Acid Yellow GR | Acid Yellow 99 | 13900 | 10343-58-5 | |||
Acid Yellow 5GN | Acid Yellow 110 | 12220-74-5 | ||||
Acid Yellow 142 | ||||||
Acid Yellow RL | Acid Yellow 194 | |||||
Acid Yellow E-4RL | Acid Yellow 199 | 14205 | 70865-20-2 | |||
Acid Orange II | Acid Orange 7 | 15510 | 633-96-5 | |||
Acid Orange RR | Acid Orange 8 | 15575 | 5850-86-2 | |||
Acid Light Fast Orange G | Acid Orange 10 | 16230 | 1936-15-8 | |||
Acid Orange G | Acid Orange 54 | |||||
Acid Orange SG | Acid Orange 56 | 22895 | 6470-20-8 | |||
Acid Orange RL | Acid Orange 142 | 61901-39-1 / 55809-98-8 | ||||
Acid Fast Red 2G | Acid Red 1 | 118050 | 3734-67-6 | |||
Acid Crimson Red | Acid Red 4 | 14710 | 5858-39-9 | |||
Acid Red B | Acid Red 14 | 14720 | 3567-69-9 | |||
Acid Scarlet 3R | Acid Red 18 | 16255 | 2611-82-7 | |||
Acid Fuchine Red 2A | Acid Red 33 | 17200 | 3567-66-6 | |||
Acid Red 37 | 17045 | |||||
Acid Scarlet MOO | Acid Red 73 | 27290 | 5413-75-2 | |||
Acid Fast Red A | Acid Red 88 | 15620 | 1658-56-6 | |||
Acid Milling Scarlet G | Acid Red 97 | 22890 | 10169-02-5 | |||
Acid Maroon V | Acid Red 119 | 262085 | 12220-20-1 / 70210-06-9 | |||
Acid Red 3BN | Acid Red 131 | 12234-99-0 | ||||
Acid Red F2R | Acid Red 151 | 26900 | 6406-56-0 | |||
Acid Red BRS | Acid Red 182 | |||||
Acid Red BRS | Acid Red 183 | |||||
Acid Violet Brown B | Acid Red 184 | |||||
Acid Pink M | Acid Red 186 | |||||
Acid Pink BE | Acid Red 195 | |||||
Acid Red 337 | 17102 | 12270-02-9 | ||||
Acid Violet 4BS | Acid Violet 17 | 42640 | 4129-84-4 | |||
Acid Violet 4BS | Acid Violet 49 | 42640 | 1694-09-3 | |||
Acid Patent Blue VS | Acid Blue 1 | 42045 | 129-17-9 | |||
Acid Patent Blue AS | Acid Blue 7 | 42080 | 3486-30-4 | |||
Brillint Blue FCF | Acid Blue 9 | 42090 | 2650-18-2 | |||
Acid Blue 93 | ||||||
Acid Fast Navy Blue SSR | Acid Blue 113 | 26360 | 3351-05-1 | |||
Acid Blue 2G | Acid Blue 158 | 14880 | 6370-08-7 | |||
Acid Black 10BX | Acid Black 1 | 20470 | 1064-48-8 | |||
Acid Black 52 | 15711 | 5610-64-0 | ||||
Acid Black 168 | ||||||
Acid Black 194 | 61931-02-0 | |||||
Acid Black N | Acid Black 210 | 300285 | 99576-15-5 | |||
Acid Black NBR | Acid Black 234 | 300285 | 99576-15-5 | |||
Acid Brown 14 | ||||||
Acid Brown 75 | 34905 | 8011-86-7 | ||||
Acid Brown 85 | ||||||
Acid Brown 165 | 61724-14-9 | |||||
Acid Brown 282 | 12219-65-7 | |||||
Acid Brown 315 | ||||||
Acid Brown 355 | 60181-77-3 | |||||
Acid Brown 422 | 126851-39-6 | |||||
Acid Brown 425 | 119509-49-8 |





25 Kgs Bag Packing

25 Kgs Box packing

HDPE Drum

Jumbo Bag Packing

Jumbo Box Packing
Note : Min Packing
- 25 Kgs Min : Bag/Box/ Drum
- For Sea – Min Order Quantity- 50- 100 Kgs or More
- For Air- Min Order Quantity – 50 Kgs or More