Product Name | Ponceau 4R |
---|---|
Colour Shade | |
Synonyms | Acid Red 18 |
Chemical Name | ( Trisodium 2-hydroxy-1-(4-sulfonato-1-naphtylazo)- naphtalene-6,8-disulfonate) |
C.I. No | 16255 |
C.I. Name | Food Red 7 |
FDA Status | ---- |
CAS No. | 2611-82-7 |
EINECS No. | 220-036-2 |
E. NUMBER | E - 124 |
Total colouring matters calculated as the sodium salt percent by mass | Min. | 80 |
---|---|---|
Water insoluble matter, percent by mass | Max. | 0.20 |
Combined ether extract, percent by mass | Max. | 0.20 |
Unsulfonated Primary aromatic amines. percent by mass | Max. | 4 |
Subsidiary dyes, percent by mass | Max. | 1 |
Organic compound other than coloring matter, percent by mass, MAX. 4-aminonaphthalene-1-sulfonic acid 7-hydroxynaphthalene-1-3-sulfonic acid 3-hydroxynaphthalene-2,7-disulfonic acid 6-hydroxynaphthalene-2-sulfonic acid 7-hydroxynaphthalene-1,3-6- trisulfonic acid |
Max. | 0.50 |
Heavy metals as pb(mg/kg.) | Max. | 40 |
Arsenic, (mg/kg.) | Max. | 3 |
Lead (mg/kg.) | Max. | 2 |
Mercury (mg/kg.) | Max. | 1 |
Cadmium (mg/kg.) | Max. | 1 |