Product Name | Indigo Carmine |
---|---|
Colour Shade | |
Synonyms | Acid Blue 74 |
Chemical Name | Disodium 3,3′-dioxo-2,2′-bi-indolylidene-5,5′-disulphonate |
C.I. No | 73015 |
C.I. Name | Food Blue 1 |
FDA Status | FD & C Blue #2 |
CAS No. | 860-22-0 |
EINECS No. | 212-728-8 |
E. NUMBER | E - 132 |
Total colouring matters calculated as the sodium salt percent by mass | Min. | 85 |
---|---|---|
Water insoluble matter, percent by mass | Max. | 0.20 |
Combined ether extract, percent by mass | Max. | 0.20 |
Unsulfonated Primary Aromatic amines. percent by mass | Max. | 0.01 |
Subsidiary dyes, percent by mass | Max. | 1 |
Total organic compound other than colouring matters, percent by mass Isatin-5-sulfonic acid, 5-sulfoanthranilic acid Anthranilic acid |
Max. | 0.50 |
Heavy metals as pb(mg/kg.) | Max. | 40 |
Arsenic, (mg/kg.) | Max. | 3 |
Lead (mg/kg.) | Max. | 2 |
Mercury (mg/kg.) | Max. | 1 |
Cadmium (mg/kg.) | Max. | 1 |